Schools
Since August 1997, teachers across the nation have been trained in curriculum and operations for participation in the GAVRT program. The map below depicts all schools that have participated in GAVRT followed by the list of schools, organized by state and country:
Current GAVRT Statistics:
Over 615 Teachers / 454 Schools / 22 Informal Education Institutions / 48 States / 17 Countries / 3 U.S. Territories / 60,000+ Students
Domestic
Alabama |
||
Baker High School | Mobile | Alabama |
Brewton Middle School | Brewton | Alabama |
Cherokee County High School | Centre | Alabama |
Oak Mountain Middle School | Birmingham | Alabama |
Opelika Middle School | Opelika | Alabama |
Sanford Middle School | Opelika | Alabama |
Smith's Station High School | Smiths | Alabama |
Arizona |
||
Chinle High School | Chinle | Arizona |
California |
||
Academy for Academic Excellence | Apple Valley | California |
Ann Sobrato High | Morgan Hill | California |
Barstow Christian School | Barstow | California |
Barstow Intermediate School | Barstow | California |
Bret Harte Middle School | Oakland | California |
Brownell Middle | Gilroy | California |
Burlingame Intermediate | Burlingame | California |
City Honors High School | Inglewood | California |
Clifford | Redwood City | California |
Columbia Middle School | Adelanto | California |
Community Day School | Oakland | California |
Crittenden | Mountain View | California |
Culver City Middle School | Culver City | California |
Deer Canyon Elementary School | San Diego | California |
Discovery Charter | San Jose | California |
Etiwawnda High School | Etiwanda | California |
Granada Hills Charter High School | Granada Hills | California |
Jefferson High School | Daly City | California |
Joseph George Middle | San Jose | California |
Kennedy Middle | Cupertino | California |
KIPP Heartwood Academy | San Jose | California |
Lathrop Intermediate | Santa Ana | California |
Littlerock High School | Littlerock | California |
Livermore Valley Charter School | Livermore | California |
Margaret Kemp Girls Camp | San Mateo | California |
Mesquite Elementary School | Apple Valley | California |
Mirman School for Gifted Children | Los Angeles | California |
Monroe High School | Tehachapi | California |
Monrovia High School | Monrovia | California |
Montera Middle | Oakland | California |
Morrill Middle | San Jose | California |
New Designs Charter School | Los Angeles | California |
North Ridge Elementary School | Moreno Valley | California |
North Ridge Magnet School | Moreno Valley | California |
Norton Science and Language Academy | San Bernardino | California |
Notre Dame Academy | Los Angeles | California |
Oxford Elementary | Berkeley | California |
Pathways to College | Hesperia | California |
Phil & Sala Burton High | San Francisco | California |
Ramona Middle School | La Verne | California |
Redlands East Valley High School | Redlands | California |
Redlands High School | Redlands | California |
Renaissance Academy | San Jose | California |
Rocklin Academy | Rocklin | California |
Rolling Hills Middle | Los Gatos | California |
Roybal Learning Center | Los Angeles | California |
Salinas High | Salinas | California |
San Mateo High School | San Mateo | California |
South Pasadena High School | South Pasadena | California |
Springville Union Elementary School | Springville | California |
Tiefort Intermediate School | Fort Irwin | California |
Twelve Bridges Middle School | Lincoln | California |
Village Academy High School | Pomona | California |
Westside Park Elementary School | Adelanto | California |
Willard Elementary School | Pasadena | California |
Colorado |
||
Denver North High School | Denver | Colorado |
Connecticut |
||
Branford High School | Branford | Connecticut |
Thurgood Marshall Middle School | Bridgeport | Connecticut |
Ansonia High School | Ansonia | Connecticut |
Delaware |
||
Middletown High School | Middletown | Delaware |
Florida |
||
Ocean Breeze Elementary | Indian Harbour Beach | Florida |
Pine Ridge High School | Deltona | Florida |
Sickles High School | Tampa | Florida |
Georgia |
||
Arnold Magnet Academy | Columbus | Georgia |
Columbus High School | Columbus | Georgia |
D.C. Faith Middle School | Fort Benning | Georgia |
Double Churches Middle School | Columbus | Georgia |
East Columbus Magnet Academy | Columbus | Georgia |
Faith Middle School | Ft. Benning | Georgia |
Gainesville High School | Gainesville | Georgia |
Harris County Carver Middle School | Hamilton | Georgia |
Shaw High School | Columbus | Georgia |
St. Elmo Center for Gifted Education | Columbus | Georgia |
Wynnton Elementary | Columbus | Georgia |
Hawaii |
||
Advanced Technology Resource | Honolulu | Hawaii |
Ahuimanu Elementary | Kaneohe | Hawaii |
August Ahrens Elementary School | Waipahu | Hawaii |
Hilo Intermediate School | Hilo | Hawaii |
Island Pacific Academy | Kapolei | Hawaii |
Kahaluu & Waiahole Elementary | Kaneohe | Hawaii |
Kalihi Elementary | Honolulu | Hawaii |
Kapa'a High School | Kapa'a | Hawaii |
Kapolei High School | Kapolei | Hawaii |
Keaau Middle School | Heaau | Hawaii |
Lanikai Public Charter School | Kailua | Hawaii |
Mauka Lani Elementary | Kapolei | Hawaii |
Mokapu School | Kailua | Hawaii |
OCISS-ISB | Honolulu | Hawaii |
Sacred Hearts Academy | Honolulu | Hawaii |
St. Andrews Priory School for Girls | Honolulu | Hawaii |
Stevensen Middle School | Honolulu | Hawaii |
Waiakeawaena Elementary | Hilo | Hawaii |
Washington Middle School | Honolulu | Hawaii |
Webling Elementary | Aiea | Hawaii |
Winward Community College | Kaneohe | Hawaii |
Idaho |
||
Lakes Middle School | Coeur d' Alene | Idaho |
Ririe Middle | Ririe | Idaho |
Iowa |
||
Ballard Junior High School | Huxley | Iowa |
Kentucky |
||
Fort Knox High School | Fort Knox | Kentucky |
Mahaffey Middle School | Fort Campbell | Kentucky |
Scott Middle School | Fort Knox | Kentucky |
Wassom Middle School | Fort Campbell | Kentucky |
Maryland |
||
Roland Park Country School | Baltimore | Maryland |
Michigan |
||
Bradford Academy | Southfield | Michigan |
Oxford High School | Oxford | Michigan |
Wayne State University | Detroit | Michigan |
Mississippi |
||
Gulfport High School | Gulfport | Mississippi |
Nevada |
||
Cheyenne High School | Las Vegas | Nevada |
Durango High School | Las Vegas | Nevada |
Green Valley High School | Henderson | Nevada |
Northwest Career Technical Academy | Las Vegas | Nevada |
Numa Elementary | Fallon | Nevada |
Roy West Martin Middle School | Las Vegas | Nevada |
Western High School | Las Vegas | Nevada |
New Jersey |
||
Morristown-Beard School | Morristown | New Jersey |
New York |
||
Great Neck North High School | Great Neck | New York |
Manhasset HS | Manhasset | New York |
West Point Middle School | West Point | New York |
North Carolina |
||
Albritton Junior High School | Fort Bragg | North Carolina |
Brewster Middle School | Camp Lejeune | North Carolina |
North Dakota |
||
Des Lacs - Burlington High School | Des Lacs | North Dakota |
Ohio |
||
Magnificat High School | Rocky River | Ohio |
Oklahoma |
||
Norman High School | Norman | Oklahoma |
Norman High School North | Norman | Oklahoma |
Oregon |
||
St. Mary's School | Medford | Oregon |
Pennsylvania |
||
State College Area High School | State College | Pennsylvania |
Strong Vincent High School
|
Erie | Pennsylvania |
Newport Middle School | Newport | Pennsylvania |
Tennessee |
||
Middle Tennessee State University | Murfreesboro | Tennessee |
Montgomery Central High School | Cunningham | Tennessee |
Northwest High School | Clarksville | Tennessee |
Texas |
||
Atlanta Elementary School | Atlanta | Texas |
Clear Creek High School | League City | Texas |
Laporte High School | Laporte | Texas |
Silsbee Middle School | Silsbee | Texas |
Utah |
||
Adele C. Young Intermediate School | Brigham City | Utah |
Willow Creek School | Provo | Utah |
Virginia |
||
Linwood Holton Governor's School | Abingdon | Virginia |
Quantico Middle/High School | Quantico | Virginia |
Thomas Jefferson HS for Sci&Tech School | Alexandria | Virginia |
Washington |
||
Arlington High | Arlington | Washington |
Meadowdale Middle School | Meadowdale | Washington |
West Virginia |
||
Tucker Valley Elementary MS | Hambleton | West Virginia |
Wisconsin |
||
Homestead High School | Mequon | Wisconsin |
North High School | Eau Claire | Wisconsin |
International
Bahrain Elementary High School | Manama | Bahrain |
Brussels Elementary/High School | Brussels | Belgium |
SHAPE High School | Mons | Belgium |
Colegio Concepcion Pedro de Valdivia | Concepcion | Chile |
Colegio Concepcion San Pedro | Concepcion | Chile |
Colegio Santa Teresita | Coelemu | Chile |
Concepcion Chiguayante School | Concepcion | Chile |
Liceo Likan Antai | San Pedro de Atacama | Chile |
W.T. Sampson High School | Guantanamo Bay | Cuba |
Bamberg American High School | Bamberg | Germany |
Baumholder Middle/High School | Baumholder | Germany |
Boeblingen Elementary/Middle School | Boeblingen | Germany |
Garmisch Elementary School | Munich | Germany |
Giessen Middle School | Giessen | Germany |
Grafenwohr Elementary School | Grafenwohr | Germany |
Hanau High School | Hanau | Germany |
Hanau Middle School | Hanau | Germany |
Heidelberg High School | Heidelberg | Germany |
Heidelberg Middle School | Heidelberg | Germany |
Hohenfels High School | Hohenfels | Germany |
Kaiserslautern Middle School | Kaiserslautern | Germany |
Landstuhl Elementary/Middle School | Landstuhl | Germany |
Mannheim Middle School | Mannheim | Germany |
Patch High School | Stuttgart | Germany |
Ramstein High School | Ramstein | Germany |
Robinson Barracks Elementary Middle School | Germany | |
Schweinfurt Middle School | Scweinfurt | Germany |
Wiesbaden American Middle School | Wiesbaden | Germany |
Wiesbaden High School | Wiesbaden | Germany |
Wuerzburg American Middle School | Wuerzburg | Germany |
Andersen Elementary School | N/A | Guam |
Andersen Middle School | N/A | Guam |
Commander William C. McCool Elem/Middle School | Santa Rita | Guam |
A.T. Mahan High School | Keflavik | Iceland |
Aviano Middle School | Aviano | Italy |
LA Maddalena | Italy | |
Livorno Elementary/High School | Livorno | Italy |
Sigonella Middle/High School | Sigonella | Italy |
Vicenza High School | Vicenza | Italy |
Kadena High School | Okinawa | Japan |
Kadena Middle School | Okinawa | Japan |
Kinnick High School | Yokosuka | Japan |
Kubasaki High School | Okinawa | Japan |
Lester Middle School | Okinawa | Japan |
MC Perry High School | Iwakuni | Japan |
Yokosuka Middle School | Yokosuka | Japan |
Yokota Middle School | Yokota | Japan |
Zama High School | Camp Zama | Japan |
Zama Middle School | Camp Zama | Japan |
AFNORTH International School | Brunssum | Netherlands |
Antilles Middle School | San Juan | Puerto Rico |
Ramey School | Aguadilla | Puerto Rico |
Osan High School | Osan | South Korea |
Seoul American High School | Seoul | South Korea |
Seoul American Middle School | Seoul | South Korea |
Incirlik American High School | Incirlik | Turkey |
Alconbury Middle/High School | Alconbury | United Kingdom |
Lakenheath High School | Lakenheath | United Kingdom |
Lakenheath Middle School | Lakenheath | United Kingdom |
Menwith Hill Elementary/High School | Menwith Hill | United Kingdom |
For more information please email mc@lcer.org.